Staff of Magic | |
---|---|
Type - Staff / 2-h. |
1st Rune | 2nd Rune | Special Rune | |
---|---|---|---|
Adding | Gemstone (D-grade) — 107 pcs. | — | Gemstone (D-grade) — 535 pcs. |
Changing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 89 pcs. |
Removing | Gemstone (D-grade) — 89 pcs. | — | Gemstone (D-grade) — 178 pcs. |
Item | Upgrade Type | Materials | Result |
---|---|---|---|
Staff of Magic +12 | Normal |
|
Success Atuba Mace +11 — 1 pcs. |
Staff of Magic +13 | Normal |
|
Success Atuba Mace +12 — 1 pcs. |
Staff of Magic +14 | Normal |
|
Success Atuba Mace +13 — 1 pcs. |
Staff of Magic +15 | Normal |
|
Success Atuba Mace +14 — 1 pcs. |
Staff of Magic +16 | Normal |
|
Success Atuba Mace +15 — 1 pcs. |
Staff of Magic +17 | Normal |
|
Success Atuba Mace +16 — 1 pcs. |
Staff of Magic +18 | Normal |
|
Success Atuba Mace +17 — 1 pcs. |
Staff of Magic +19 | Normal |
|
Success Atuba Mace +18 — 1 pcs. |
Staff of Magic +20 | Normal |
|
Success Atuba Mace +19 — 1 pcs. |
Staff of Magic +21 | Normal |
|
Success Atuba Mace +20 — 1 pcs. |
Staff of Magic +22 | Normal |
|
Success Atuba Mace +21 — 1 pcs. |
Staff of Magic +23 | Normal |
|
Success Atuba Mace +22 — 1 pcs. |
Staff of Magic +24 | Normal |
|
Success Atuba Mace +23 — 1 pcs. |
Staff of Magic +25 | Normal |
|
Success Atuba Mace +24 — 1 pcs. |
Staff of Magic +26 | Normal |
|
Success Atuba Mace +25 — 1 pcs. |
Staff of Magic +27 | Normal |
|
Success Atuba Mace +26 — 1 pcs. |
Staff of Magic +28 | Normal |
|
Success Atuba Mace +27 — 1 pcs. |
Staff of Magic +29 | Normal |
|
Success Atuba Mace +28 — 1 pcs. |
Staff of Magic +30 | Normal |
|
Success Atuba Mace +29 — 1 pcs. |
Staff of Magic +31 | Normal |
|
Success Atuba Mace +30 — 1 pcs. |
Staff of Magic +32 | Normal |
|
Success Atuba Mace +31 — 1 pcs. |
Staff of Magic +33 | Normal |
|
Success Atuba Mace +32 — 1 pcs. |
Staff of Magic +34 | Normal |
|
Success Atuba Mace +33 — 1 pcs. |
Staff of Magic +35 | Normal |
|
Success Atuba Mace +34 — 1 pcs. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Beleth' Agent Meana | 30 | Giran Territory | 1 | 5.614% — 6.846% | |
Raid Boss Vuku Grand Priest Gharmash | 33 | Bee Hive | 1 | 4.440% — 5.440% | |
Raid Boss Beleth' Eye | 35 | Plains of Dion | 1 | 1.746% — 2.134% | |
Raid Boss Leader of Cat Gang | 39 | Giran Territory | 1 | 1.713% — 2.101% | |
Undine Rowin | 33 | Forgotten Temple | 1 | 0.005% — 0.01% | |
Breka Orc Shaman | 34 | Brekas Stronghold | 1 | 0.005% — 0.01% | |
Bloody Axe's Escort | 35 | Plains of the Lizardmen | 1 | 0.005% — 0.01% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Weapon Merchant Rex | Ivory Tower | 1,160,400 adena + castle tax | 1 |
Wizard Weapon Merchant Stanford | Town of Giran | 1,063,700 adena + castle tax | 1 |
Weapon Merchant Woodrow | Town of Aden | 1,160,400 adena + castle tax | 1 |
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 1758 | +12 | 2724 | 1845 | |
+1 | 1804 | +13 | 2816 | 1937 | |
+2 | 1850 | +14 | 2908 | 2029 | |
+3 | 1896 | 1017 | +15 | 3000 | 2121 |
+4 | 1988 | 1109 | +16 | 3092 | 2213 |
+5 | 2080 | 1201 | +17 | 3184 | 2305 |
+6 | 2172 | 1293 | +18 | 3276 | 2397 |
+7 | 2264 | 1385 | +19 | 3368 | 2489 |
+8 | 2356 | 1477 | +20 | 3460 | 2581 |
+9 | 2448 | 1569 | +21 | 3552 | 2673 |
+10 | 2540 | 1661 | +22 | 3644 | 2765 |
+11 | 2632 | 1753 | +23 | 3736 | 2857 |
Staff of Magic - Related Pages
|